2241 DENURE DR, PETERBOROUGH, Ontario

| Price | $252,900 |
|---|
| Location | PETERBOROUGH, Ontario |
|---|
| Bedrooms | 4 |
|---|
| Bathrooms | 2 |
|---|

Details
Shows beautiful! Hardwood on main floor, 3 bedrooms up, large master bedroom (was originally 2 bedrooms), remodeled kitchen and baths, 2 tier deck and privacy fenced yard, finished basement and 4th bedroom down, new oak cabinetry, in laundry room, nicely landscaped, central air. priced to sell.
Listing Number: 151402001012875
More Information
| Garage |  |
|---|
| Title | Freehold |
|---|
| Lot size | 90.51` |
|---|
| Roof | Asphalt Shingle |
|---|
| Foundation | Full, Fully Developed |
|---|
| Taxes | $2,747 |
|---|
| Tax year | 2010 |
|---|
| Features | Central Air, Dining Room, Garage door opener, Hardwood Floors |
|---|
Agent Information
DAN GRADY
Broker

Photos
Map