Listing Search Results
3669 County Road 2 Rd, Port Hope, Ontario | ||
$5.254 BathroomsDescription:Multi-Unit Industrial Building Located On Highway 2 Near Welcome With Easy Access To The 401, Highway 28, And Highway 115. The Buildings Have Been Recently Renovated To Include New Metal Roofing, New Metal Siding, New Concrete Floors, New Insulation, Plywooded And Painted. The Separate Office Space Has Been Updated, Fully Insulated, New Siding, Air Conditioning, Propane Fireplace, And A Washroom.Listing #: X1752305 | ||
304-306 GEORGE ST N # LL1, PETERBOROUGH, Ontario | ||
$5.50Description:EXCELLENT DOWNTOWN LOCATION IN A HIGH TRAFFIC AREA. GOOD SIGNAGE POTENTIAL. SEE ATTACHED FLOOR PLAN. TMI: $4.00 SQ. FT.Listing #: 200884598 | ||
304-306 GEORGE ST N # 202, PETERBOROUGH, Ontario | ||
$5.50Description:EXCELLENT DOWNTOWN LOCATION IN A HIGH TRAFFIC AREA. GOOD SIGNAGE POTENTIAL. IDEAL OFFICE SPACE ON GEORGE STREET, CLOSE TO ALL AMINITIES (SHOPING & ENTERTAINMENT DISTRICT)Listing #: 2010103404 | ||
304-306 GEORGE ST N # 204, PETERBOROUGH, Ontario | ||
$6Description:Excellent downtown location in high traffic area. Good signage potential. See attached floor plan. TMI = $4.40 sq. ft.Listing #: 200997960 | ||
304-306 GEORGE ST N # LL3, PETERBOROUGH, Ontario | ||
$6Description:EXCELLENT DOWNTOWN LOCATION IN A HIGH TRAFFIC AREA. GOOD SIGNAGE POTENTIAL. SEE ATTACHED FLOOR PLAN. TMI: $4.00 SQ. FT.Listing #: 200884603 | ||
304-306 GEORGE ST N # 104, PETERBOROUGH, Ontario | ||
$6Description:Excellent downtown location in high traffic area. Good signage potential. See attached floor plan. TMI is $4.00/ sq. ft. + HydroListing #: 201098861 | ||
304-306 GEORGE ST N # 205, PETERBOROUGH, Ontario | ||
$6.50Description:Excellent downtown location in high traffic area. Good signage potential. This unit has no windows. Will be ideal for storage, could also be used to dance studio etc.Listing #: 201098848 | ||
711 RYE ST # 2, PETERBOROUGH, Ontario | ||
$7Description:1600 sq ft combo office/showroom/warehouse/industrial space +(bonus 550 sqft loft). Great location with easy access to parkway and hwy#115. Well maintained with many upgrades including drop ceiling, forced air gas heating and air cond ducts throughout. 10x15 ground level door. Equiped with security system. 3pc Washroom. Additional rent (TMI) estimated at $3.50/sq ft + GST/HST.Listing #: 2010101013 | ||
360 GEORGE ST N # 18, PETERBOROUGH, Ontario | ||
$7.50Description:$7.50 net rent plus $6.50 T.M.I.Listing #: 2010102155 | ||
380 ARMOUR RD E # 100, PETERBOROUGH, Ontario | ||
$13Description:2900 SQ. FT. IN THE PRESTIGIOUS WESTCLOX BUILDING,EAST CITY. MAIN FLOOR UNIT WITH WITH IT`S OWN ENTRANCE. THERE ARE 5 LARGE EXTERIOR OFFICES PLUS AN ADDITIONAL 3 OTHERS, RECEPTION DESK, KITCHEN, MALE AND FEMALE WASHROOMS, STORAGE AREA, SERVICE ROOM AND LARGE OPEN SPACE FOR A MULTITUDE OF USES.Listing #: 2010103573 | ||











