
"All I can strive to be is the absolute best possible version of myself."
There are aspects of real estate sales that seem pretty simple. There are many elements of a smooth transaction, however, that are complicated and daunting.
I can help you with every aspect of buying or selling your home because I’m experienced, because I’m professional . . .and because I care.
Ashok
ASHOK KAUSHIK's Listings
304-306 GEORGE ST N # LL1, PETERBOROUGH, Ontario | ||
$5.50Description:EXCELLENT DOWNTOWN LOCATION IN A HIGH TRAFFIC AREA. GOOD SIGNAGE POTENTIAL. SEE ATTACHED FLOOR PLAN. TMI: $4.00 SQ. FT.Listing #: 200884598 | ||
304-306 GEORGE ST N # 202, PETERBOROUGH, Ontario | ||
$5.50Description:EXCELLENT DOWNTOWN LOCATION IN A HIGH TRAFFIC AREA. GOOD SIGNAGE POTENTIAL. IDEAL OFFICE SPACE ON GEORGE STREET, CLOSE TO ALL AMINITIES (SHOPING & ENTERTAINMENT DISTRICT)Listing #: 2010103404 | ||
304-306 GEORGE ST N # 204, PETERBOROUGH, Ontario | ||
$6Description:Excellent downtown location in high traffic area. Good signage potential. See attached floor plan. TMI = $4.40 sq. ft.Listing #: 200997960 | ||
304-306 GEORGE ST N # LL3, PETERBOROUGH, Ontario | ||
$6Description:EXCELLENT DOWNTOWN LOCATION IN A HIGH TRAFFIC AREA. GOOD SIGNAGE POTENTIAL. SEE ATTACHED FLOOR PLAN. TMI: $4.00 SQ. FT.Listing #: 200884603 | ||
304-306 GEORGE ST N # 104, PETERBOROUGH, Ontario | ||
$6Description:Excellent downtown location in high traffic area. Good signage potential. See attached floor plan. TMI is $4.00/ sq. ft. + HydroListing #: 201098861 | ||
304-306 GEORGE ST N # 205, PETERBOROUGH, Ontario | ||
$6.50Description:Excellent downtown location in high traffic area. Good signage potential. This unit has no windows. Will be ideal for storage, could also be used to dance studio etc.Listing #: 201098848 | ||
83 SUMCOT DR, HARVEY TWNSP. BUCKHORN LAKE ESTATES, Ontario | ||
$33,900Description:GREAT SPOT TO BUILD YOUR GETAWAY PLACE OR YOUR YEAR ROUND RETREAT. BUCKHORN LAKE ESTATES IS A LAKEFRONT COMMUNITY WITH A GOOD MIX OF RETIREES, PROFESSIONALS, COMMUTERS, FAMILY ORIENTED NEIGHBORHOOD, WITH ACCESS TO THE LAKE THRU COMMUNITY ASSOCIATION (SMALL YEARLY FEE). THE LOT IS PRETTY MUCH READY TO BUILD YOUR DESIRED HOMESTEAD/COTTAGE WATER LINE AT LOT LINE CULVERT IN, JUST GET YOUR TOWNSHIP APPROVALS AND AWAY YOU GO, START BUILDING THIS SUMMER FOR THE FALL ENJOYMENT! PRICED FOR A QUICK SALE.Listing #: 154201000148379 | ||
16 LANSDOWNE ST W, PETERBOROUGH, Ontario | ||
$495,000Description:VACANT COMMERCIAL. LOT FOR SALE WITH C-4 ZONING. MOSTLY PAVED LOT. SELLER WILL CONSIDER LONG TERM LAND LEASE. ZONING ALLOWS FOR 40% BUILDING COVERAGE WHICH WOULD ALLOW A 14,000 SQ. FT. STRUCTURE.Listing #: 151404001001800 | ||
3420 HIGHWAY 115/35, CLARINGTON, Ontario | ||
$850,000Description:Forum Family Restaurant and Tavern, licensed under LLBO. Seats 150, well kept clean establishment. Lower level includes living quarters and additional storage areas. Huge potential for growth in sales. Solid brick building situated on 2.07 acres and fronts on Highway 35/115. Only 5 km north of Hwy 401. The location is close to Newcastle, just a couple of kilometers from Orono and minutes from Bowmanville. Numerous other possible uses.Listing #: 181703003022200 | ||







