
"All I can strive to be is the absolute best possible version of myself."
There are aspects of real estate sales that seem pretty simple. There are many elements of a smooth transaction, however, that are complicated and daunting.
I can help you with every aspect of buying or selling your home because I’m experienced, because I’m professional . . .and because I care.
Ashok
ASHOK KAUSHIK's Listings
304-306 GEORGE ST ST E # 201, PETERBOROUGH, Ontario | ||
$4.50Description:Excellent downtown loaction, in a high traffic area. Good signage potential. See attached floor plan. TMI is 4.50/sq.ft, gross area 2500 sq.ft. Ideally suited for Office space. Listing Brokerage Commission:Listing #: 2011109104 | ||
304-306 GEORGE ST ST # LL 1, PETERBOROUGH, Ontario | ||
$5Description:Excellent Downtown Location in high traffic area with good signage potential. See attached floor plan. This space is ideally suited for Restaurant, Retail or Office space. Very affordable rent, onlu $5.00/sq.ft. + hydro. TMI is $4.00/sq.ft.Listing #: 2011109091 | ||
304-306 GEORGE ST # LL 3, PETERBOROUGH, Ontario | ||
$5Description:Excellent downtown location in high traffic area. Good Signage Potential. Ideally suited to retail space, restaurant or office space. Rent $5.00/sq.ft. TMI $4.00/sq.ft + Hydro.Listing #: 2011109128 | ||
304-306 GEORGE ST ST # 104, PETERBOROUGH, Ontario | ||
$6Description:Excellent downtown location in high traffic area. Good Signage Potential. $6.00 per sq.ft. & TMI $4.00/sq.ft + Hydro. Ideallly suited for retail, restaurant or office space.Listing #: 2011109132 | ||
291 WHITFIELD RD, FRASERVILLE, Ontario | ||
$99,9002 Bedrooms1 Bathrooms Description:Cleared lot with 12x60 mobile home. Great starter for a person to build in the future. Septic and well. Minutes walk to the public dock at the end of the road. Great getaway for a fishing enthusiast.Listing #: 150602001017300 | ||
16A LANSDOWNE ST W, PETERBOROUGH, Ontario | ||
$499,000Description:EXCELLENT EXPOSURE, VACANT PAVED AREA BESIDE 16 LANSDOWNE ST. W, CAN BE PURCHASED SEPARATELY OR AS PART OF 16 LANSDWONE ST. (mls # 151404001001800). COMMERCIAL C-4 ZONING ALLOWS MANY USES, CALL LISTING BROKER FOR FULL DETAILS. (SEE DOCUMENTS)Listing #: 200890135 | ||
16 LANSDOWNE ST W, PETERBOROUGH, Ontario | ||
$1,200,000Description:INCOME PROPERTY ON LANSDOWNE ST. WITH TREMENDOUS UPSIDE POTENTIAL FOR DEVELOPMENT ON THE VACANT PORTION (SEE VACANT LOT LISTING FOR 16A LANSDOWNE ST), THE PROPERTY CURRENTLY PRODUCING $55,000. NET INCOME. 4 EXISTING TENANTS HAVE BEEN ON THE PREMISES FOR SOME TIME. THE COMMERCIAL ZONING PERMITS MANY USES. THERE IS VERY LITTLE LAND AVAILABLE ON LANSDOWNE ST. IN THE CITY OF PETERBOROUGH. THE SELLER MAY PARTICIPATE IN FINANCING FOR QUALIFIED BUYER. EXCLUDE PERSON KNOWN TO LISTING BROKER FROM THE LISTING. 380` frontage, 223` west side, 161.2 east sideListing #: 151404001001800 | ||







